File revised: 10:58 am, Wed, 12 Mar, 2008 .
Note to facilitate viewing the models all links will appear in a new window
Tutorials: Beginning Organic Chemistry. | Organic Nomenclature.
Note: The model presentation uses the Jmol applet, requiring Java to be installed on your computer.
Models may be used for educational or personal purposes, but may not be copied for publishing without prior permission of the author.
Formula | Molar Mass | Name (click for model) | Comments |
---|---|---|---|
BH3 | 13.84 | Boron hydride | Monomer modeled." |
BeH2 | 11.03 | Beryllium hydride | " |
BrF5 | 169.9 | Bromine(V) fluoride | " |
CH2O3 | 62.03 | Carbonic acid | Unstable relative to CO2 and H2O." |
ClF3 | 89.45 | Chlorine(III) fluoride | " |
ClF4 | 107.45 | Chlorine tetrafluoride anion | " |
ClF4 | 107.45 | Chlorine tetrafluoride cation | " |
Cl2OS | 118.96 | Sulfuryl chloride | " |
F2 | 36 | Fluorine | One of the most misspelt chemical names (along with potassium!) I have even seen it misspelt on a published periodic table." |
HF | 19.01 | Hydrogen Fluoride | 50% solution in water: hydrofluoric acid, pKa 3.19 (HF is a weak acid, unlike the other hydrogen halides.)" |
H2 | 2.02 | Hydrogen | " |
H2O | 18.02 | Water | " |
ICl2 | 197.81 | Iodine dichloride anion | Linear." |
I3 | 380.73 | Triiodide anion | " |
LiH | 7.95 | Lithium Hydride | " |
NH3 | 17.04 | Ammonia | " |
NH4 | 18.05 | Ammonium Ion | pKa 9.24." |
NO2 | 46.01 | Nitrogen(IV) Oxide | Nitrogen dioxide." |
N2H4 | 32.06 | Hydrazine | Highly toxic, LD50: 57 mg/kg in mice. Reducing agent and rocket fuel. Propellant info Hydrazine sulfate in cancer therapy." |
PBr3 | 270.67 | Phosphorus Tribromide | " |
PBr4 | 350.57 | Phosphorus tetrabromide cation | " |
PCl3 | 137.32 | Phosphorus trichloride | " |
PCl5 | 208.22 | Phosphorus(V) chloride | " |
SF2 | 68.06 | Sulfur difluoride | " |
SF4 | 104.06 | Sulfur(IV) fluoride | " |
SF6 | 140.06 | Sulfur(VI) fluoride | " |
SOCl2 | 118.96 | Thionyl Chloride | " |
SO2 | 64.06 | Sulfur dioxide | " |
SO3 | 80.06 | Sulfur trioxide | " |
XeF2 | 167.3 | Xenon difluoride | " |
XeF4 | 203.3 | Xenon tetrafluoride | " |
Help available for Organic Chemistry.