File revised: 10:58 am, Wed, 12 Mar, 2008 .
Note to facilitate viewing the models all links will appear in a new window
Tutorials: Beginning Organic Chemistry. | Organic Nomenclature.
Note: The model presentation uses the Jmol applet, requiring Java to be installed on your computer.
Models may be used for educational or personal purposes, but may not be copied for publishing without prior permission of the author.
Formula | Molar Mass | Name (click for model) | Comments |
---|---|---|---|
CH4O | 32.05 | Methanol | Solvent. Information." |
C2H3Cl3 | 133.4 | 2,2,2-Trichloroethane-1,1-diol Chloral Hydrate | Chloral
hydrate was first synthesised in 1832 and is a sleep inducing
depressant. Its effect is fast (30 minutes) and it will induce sleep in
about an hour. A solution of chloral hydrate and alcohol constituted
the infamous 'knockout drops' or 'Mickey Finn.' Data." |
C2H6O | 46.08 | Ethanol, ethyl alcohol | Alcohol as a drink/drug. Use of ethanol as energy source. More on ethanol for energy." |
C2H6OS | 78.14 | 2-Mercaptoethanol | Thioglycol, " |
C2H6O2 | 62.08 | Ethane-1,2-diol, ethylene glycol | Glycol, anti-freeze. Keep it away from your pets. Information." |
C3H2O3 | 86.05 | Deltic acid | pKa1 : 2.5 pKa2 : 6.0" |
C3H4O5 | 120.07 | 2-Hydroxypropandioic acid | " |
C3H5NO3 | 103.09 | 3-Hydroxy-2-oxopropanamide | " |
C3H5NO4 | 119.09 | Hadacidin | Antitumor antibiotic properties" |
C3H6O | 58.09 | Prop-2-en-1-ol | Allyl alcohol" |
C3H6O | 58.09 | Prop-2-en-2-ol | Acetone enol" |
C3H6O2 | 74.09 | 3-Hydroxypropanal | " |
C3H6O2 | 74.09 | Hydroxypropanone | " |
C3H6O3 | 90.09 | (R)-2-Hydroxypropanoic acid | Lactic acid" |
C3H6O3 | 90.09 | (R)-(+)-Glyceraldehyde | " |
C3H6O3 | 90.09 | (S)-(-)-Glyceraldehyde | " |
C3H6O3 | 90.09 | (S)-(+)-Lactic Acid | In blood and muscles of man and animals." |
C3H8O | 60.11 | Propan-1-ol | " |
C3H8O | 60.11 | Propan-2-ol | " |
C3H8OS2 | 124.23 | (S)-Dimercaprol | British anti-Lewisite (racemic mixture), BAL. Antidote to arsenic, gold and mercury poisoning." |
C3H8O2 | 76.11 | (R)-1-Methoxyethanol | New. An example of an unstable hemiacetal." |
C3H8O2 | 76.11 | Propane-1,3-diol | " |
C3H8O3 | 92.11 | Propane-1,2,3-triol | " |
C3H8O3 | 92.11 | Propane-1,2,3-triol | " |
C3H9NO | 75.13 | 3-Aminopropan-1-ol | " |
C4H2O4 | 114.06 | Squaric acid | pKa1 : 0.5 pKa2 : 3.5" |
C4H6O5 | 134.1 | Hydroxybutanedioic acid | (S)-Malic acid, apple acid. Found in many fruits." |
C4H6O6 | 150.1 | (+)-(2R,3R)-Tartaric Acid | by-product of wine making, see the S,S enantiomer" |
C4H6O6 | 150.1 | (2R,3S)-Tartaric Acid (meso) | " |
C4H6O6 | 150.1 | (-)-(2S,3S)-Tartaric Acid | a rare form of this acid with no optical rotation was called Racemic Acid (from racemus=bunch of grapes, L). Experiment showed that this was a 50-50 mixture of the (+) and (-) forms of tartaric acid (which were separated by hand-picking crystals of the sodium ammonium salt of racemic acid) and this has led all such 50-50 mixtures of the two enantiomers being labelled racemic" |
C4H7ClO | 106.56 | (Z)-4-Chlorobut-3-en-1-ol | " |
C4H8O | 72.12 | But-1-en-2-ol | The least stable of the butanone tautomers." |
C4H8O | 72.12 | Butanal Enol | But-1-en-1-ol: this is the unstable tautomer of butanal." |
C4H8O2 | 88.12 | (R)-3-Hydroxybutanal | " |
C4H8O2 | 88.12 | (S)-3-Hydroxybutanal | " |
C4H8O3 | 104.12 | (S)-3-Hydroxybutanoic Acid | pKa 4.70, bp 118." |
C4H8O4 | 120.12 | (2R,3R)-2,3,4-Trihydroxybutanal, D-Erythrose (open chain) | " |
C4H8O4 | 120.12 | (2R,3S)-2,3,4-Trihydroxybutanal, L-Threose (open chain) | " |
C4H8O4 | 120.12 | (2S,3R)-2,3,4-Trihydroxybutanal, D-Threose (open chain) | " |
C4H8O4 | 120.12 | (2S,3S)-2,3,4-Trihydroxybutanal, L-Erythrose (open chain) | " |
C4H9BrO | 153.03 | (2R,3R)-3-Bromobutan-2-ol | " |
C4H9BrO | 153.03 | (2S,3S)-3-Bromobutan-2-ol | " |
C4H9BrO | 153.03 | (2S,3R)-3-Bromobutan-2-ol | " |
C4H9BrO | 153.03 | (2R,3S)-3-Bromobutan-2-ol | " |
C4H9ClO | 108.58 | (2R,3R)-3-Chlorobutan-2-ol | " |
C4H9ClO | 108.58 | (2R,3S)-3-Chlorobutan-2-ol | " |
C4H9ClO | 108.58 | (2S,3R)-3-Chlorobutan-2-ol | " |
C4H9ClO | 108.58 | (2S,3S)-3-Chlorobutan-2-ol | " |
C4H9ClO | 108.58 | (R)-4-Chlorobutan-2-ol | " |
C4H9ClO | 108.58 | (S)-4-Chlorobutan-2-ol | " |
C4H9NO | 87.14 | Butanone Cyanohydrin | The R-enantiomer is modeled." |
C4H10O | 74.14 | Butan-1-ol | " |
C4H10O | 74.14 | (S)-Butan-2-ol | " |
C4H10O | 74.14 | (R)-Butan-2-ol | " |
C4H10O | 74.14 | 2-Methylpropan-1-ol | Isobutyl alcohol" |
C4H10O | 74.14 | 2-Methylpropan-2-ol | t-Butyl alcohol" |
C4H10O2 | 90.14 | (2R,3R)-Butane-2,3-diol | " |
C4H10O2 | 90.14 | (2S,3S)-Butane-2,3-diol | " |
C4H10O2 | 90.14 | (2R,3S)-Butane-2,3-diol | The meso (achiral) stereoisomer." |
C4H10O2 | 90.14 | 2-Methoxypropan-2-ol | New. An example of an unstable hemiketal." |
C4H10O2 | 90.14 | (R)-1-Methoxypropan-2-ol | " |
C4H10O2 | 90.14 | (R)-2-Methoxypropan-1-ol | " |
C4H10O2 | 90.14 | 2-Ethoxyethanol | aka
Ethylene glycol monoethyl ether, cellosolve solvent, ethyl cellosolve,
glycol ethyl ether, dowanol EE, poly-solv EE, hydroxyether, oxitol. Mp -70, bp 135. Safety data." |
C4H11NO | 89.16 | 4-Aminobutan-1-ol | " |
C4H11NO | 89.16 | 2-Amino-2-methylpropan-1-ol | Used in synthesis and as an emulsifying agent in cosmetics, polishes. Also used in hair sprays, wave sets and hair dyes." |
C5H2O5 | 142.07 | Croconic acid | pKa1 : 0.8 pKa2 : 2.2" |
C5H8O | 84.13 | Pent-3-yn-1-ol | " |
C5H8O3 | 116.13 | 5-Hydroxy-3-oxopentanal | " |
C5H9BrO | 165.04 | (1S,2S)-2-Bromocyclopentanol | (trans)" |
C5H10O | 86.15 | Cyclopentanol | " |
C5H10O | 86.15 | trans-Pent-3-en-1-ol | " |
C5H10O | 86.15 | (S)-Pent-4-en-2-ol | " |
C5H10O | 86.15 | (R)-Pent-1-en-3-ol | " |
C5H10O | 86.15 | (S)-Pent-1-en-3-ol | " |
C5H10O2 | 102.15 | cis-Cyclopentane-1,2-diol | " |
C5H10O2 | 102.15 | trans-Cyclopentane-1,2-diol | " |
C5H10O3 | 118.15 | (2R,4S)-2,4-Dihydroxypentan-3-one | meso" |
C5H10O4 | 134.15 | beta-D-Deoxyribofuranose | " |
C5H10O5 | 150.15 | alpha-D-Ribofuranose | " |
C5H10O5 | 150.15 | Arabinose | Open chain form. MSDS." |
C5H11BrO | 167.06 | (R)-1-Bromopentan-3-ol | " |
C5H11BrO | 167.06 | (S)-1-Bromopentan-3-ol | " |
C5H11BrO | 167.06 | 5-Bromopentan-1-ol | " |
C5H11BrO | 167.06 | 4-Bromo-2-methylbutan-2-ol | " |
C5H11ClO | 122.61 | 5-Chloropentan-1-ol | " |
C5H11ClO | 122.61 | (2R,3R)-2-Chloropentan-3-ol | " |
C5H11ClO | 122.61 | (2R,3S)-2-Chloropentan-3-ol | " |
C5H11ClO | 122.61 | (2S,3R)-2-Chloropentan-3-ol | " |
C5H11ClO | 122.61 | (2S,3S)-2-Chloropentan-3-ol | " |
C5H11NO | 101.17 | (E)-5-Aminopent-3-en-1-ol | " |
C5H11NO2 | 117.17 | 5-Hydroxypentanamide | " |
C5H12O | 88.17 | (R)-2-Methylbutan-1-ol | " |
C5H12O | 88.17 | (S)-2-Methylbutan-1-ol | " |
C5H12O | 88.17 | 2-Methylbutan-2-ol | " |
C5H12O | 88.17 | 3-Methylbutan-1-ol | " |
C5H12O | 88.17 | (R)-3-Methylbutan-2-ol | " |
C5H12O | 88.17 | (S)-3-Methylbutan-2-ol | " |
C5H12O | 88.17 | Pentan-1-ol | " |
C5H12O | 88.17 | (S)-Pentan-2-ol | " |
C5H12O | 88.17 | (R)-Pentan-2-ol | " |
C5H12O | 88.17 | Pentan-3-ol | " |
C5H12O | 88.17 | 2,2-Dimethylpropan-1-ol | " |
C5H12O2 | 104.17 | 2,2-Dimethylpropane-1,3-diol | " |
C5H12O2 | 104.17 | (2S,3R)-2-Methylbutane-1,3-diol | " |
C5H12O2 | 104.17 | (2R,3S)-2-Methylbutane-1,3-diol | " |
C5H12O2 | 104.17 | (2R,3R)-2-Methylbutane-1,3-diol | " |
C5H12O2 | 104.17 | (2S,3S)-2-Methylbutane-1,3-diol | " |
C5H13NO | 103.19 | (2R,3R)-3-Amino-N-methylbutan-2-ol | " |
C5H13NO | 103.19 | (2S,3S)-3-Amino-N-methylbutan-2-ol | " |
C5H13NO2 | 119.19 | 2-Amino-2-ethylpropane-1,3-diol | Emulsifying agent in cosmetics." |
C6H2O6 | 170.08 | Rhodizonic acid | " |
C6H8O6 | 176.14 | Ascorbic Acid | Vitamin C Information on Vitamin C Information on Vitamin C sources Mor information on Vitamin C sources Microscope Image of Crystals of Vitamin C" |
C6H8O7 | 192.14 | Citric Acid | 2-Hydroxypropane-1,2,3-tricarboxylic Acid, mp 153ºC. pKa1 3.14, pKa2 4.77, pKa3 6.39. Widely distributed in nature: citrous fruits, citric acid cycle. " |
C6H10 | 82.16 | Cyclohex-1-enol | Cyclohexanone enol." |
C6H10O | 98.16 | (R)-Hex-4-yn-3-ol | " |
C6H10O8 | 210.16 | D-Glucaric acid | New. Oxidation product of glucose." |
C6H11BrO | 179.07 | trans-2-Bromocyclohexanol | " |
C6H11ClO | 134.62 | (1S,2S)-2-Chlorocyclohexanol | trans-2-Chlorocyclohexanol." |
C6H11ClO3 | 166.62 | (2R,4R)-2-Chloro-4-hydroxyhexanoic acid | " |
C6H11NO | 113.18 | 3-Cyanopentan-3-ol | The cyanohydrin derivative of pentan-3-one." |
C6H12O | 100.18 | Cyclohexanol | Chair, equatorial." |
C6H12O | 100.18 | (Z)-Hex-3-en-1-ol | Leaf alcohol - present in leaves of odiferous plants - part of the odour of cut grass." |
C6H12O | 100.18 | Cyclohexanol | axial, chair" |
C6H12O2 | 116.18 | (2S,3S)-3-Hydroxy-2-methylpentanal | " |
C6H12O2 | 116.18 | cis-Cyclohexane-1,2-diol | " |
C6H12O2 | 116.18 | trans-Cyclohexane-1,4-diol | " |
C6H12O2 | 116.18 | 4-Hydroxy-4-methylpentan-2-one | Diacetone alcohol, bp 166. Aldol condensation product from acetone. MSDS." |
C6H12O2 | 116.18 | (R)-2-Ethyl-3-hydroxybutanal | " |
C6H12O2 | 116.18 | (R)-2-Ethyl-4-hydroxybutanal | " |
C6H12O6 | 180.18 | D-Fructose | Open-chain form. Found in fruits and in corn syrup." |
C6H12O6 | 180.18 | D-Galactose | Open-chain form. Found in di- and polysaccharides such as milk (lactose). Now available in an energy drink." |
C6H12O6 | 180.18 | alpha-D-Fructofuranose | " |
C6H12O6 | 180.18 | alpha-D-Galactopyranose | " |
C6H12O6 | 180.18 | beta-D-Galactopyranose | " |
C6H12O6 | 180.18 | Alpha-D-Glucopyranose | " |
C6H12O6 | 180.18 | Beta-D-Glucopyranose | " |
C6H12O6 | 180.18 | D-Glucose | New. Open-chain form." |
C6H12O6 | 180.18 | beta-D-Gulopyranose | New. " |
C6H12O6 | 180.18 | beta-L-Gulopyranose | New. " |
C6H12O6 | 180.18 | D-Idose | New. Open chain form." |
C6H12O7 | 196.18 | Gluconic acid | New. pKa 3.6. Oxidation product from D-glucose." |
C6H13BrO | 181.09 | (R)-1-Bromo-3,3-dimethylbutan-2-ol | " |
C6H13NO | 115.2 | trans-3-Aminocyclohexanol | The R,R enantiomer, chair form, nitrogen axial." |
C6H14O | 102.2 | (R)-3,3-Dimethylbutan-2-ol | " |
C6H14O | 102.2 | 2,3-Dimethylbutan-2-ol | " |
C6H14O | 102.2 | (R)-2-Methylpentan-3-ol | " |
C6H14O | 102.2 | (S)-2-Methylpentan-3-ol | " |
C6H14O | 102.2 | Hexan-1-ol | " |
C6H14O | 102.2 | (R)-Hexan-3-ol | " |
C6H14O | 102.2 | (S)-Hexan-3-ol | " |
C6H14O2 | 118.2 | 2,3-Dimethylbutane-2,3-diol | " |
C6H14O2 | 118.2 | (R)-2-Methylpentane-2,4-diol | " |
C6H14O2 | 118.2 | (S)-2-Methylpentane-2,4-diol | " |
C6H15NO | 117.22 | (2S,5R)-5-Aminohexan-2-ol | " |
C7H8O | 108.15 | Benzyl alcohol, phenylmethanol | found in jasmine, hyacinth oils, plus others" |
C7H10O2 | 126.17 | (2S,4S)-4-Hydroxycyclohex-2-enecarbaldehyde | Ring is modeled trans, diequatorial." |
C7H12O | 112.19 | 2-Methylhex-4-yn-2-ol | " |
C7H12O | 112.19 | (R)-(+)-Seudenol | aggregation pheromone from the female Douglas fir beetle, Dendroctonus pseudotsugae Similar to the case of sulcatol (qv), the natural pheromone is a racemic mixture which is much more biologically active than either single enantiomer." |
C7H12O | 112.19 | (S)-(-)-Seudenol | aggregation pheromone from the female Douglas fir beetle, Dendroctonus pseudotsugae Similar to the case of sulcatol (qv), the natural pheromone is a racemic mixture which is much more biologically active than either single enantiomer." |
C7H14O | 114.21 | (S)-2,2-Dimethylcyclopentanol | " |
C7H14O | 114.21 | (R)-2,2-Dimethylcyclopentanol | " |
C7H14O | 114.21 | 1-Methylcyclohexanol | cis" |
C7H14O | 114.21 | (1R,2S)-2-Methylcyclohexanol | cis" |
C7H14O | 114.21 | (1S,2R)-2-Methylcyclohexanol | cis" |
C7H14O | 114.21 | (1S,2S)-2-Methylcyclohexanol | trans, all equatorial" |
C7H14O | 114.21 | (1R,2R)-2-Methylcyclohexanol | trans, all equatorial" |
C7H14O | 114.21 | trans-3-Methylcyclohexanol | " |
C7H15NO3 | 161.23 | (3S,4R)-4-Amino-3-hydroxy-7-oxoheptanoic acid | " |
C7H16O | 116.23 | (R)-3-Methylhexan-3-ol | " |
C7H16O | 116.23 | Heptan-1-ol | " |
C7H16O | 116.23 | (3R,4S)-4-Methylhexan-3-ol | Pheromone of the ant (Tetramorium impurum" |
C7H16O | 116.23 | 3,3-Dimethylpentan-1-ol | " |
C7H16O | 116.23 | (R)-2-Ethylpentan-1-ol | " |
C7H16O | 116.23 | (S)-2-Ethylpentan-1-ol | " |
C7H16O2 | 132.23 | 2,2-Diethylpropane-1,3-diol | " |
C7H16O2 | 132.23 | (3S,4R)-Heptane-3,4-diol | " |
C7H16O2 | 132.23 | (3R,4S)-Heptane-3,4-diol | " |
C7H16O2 | 132.23 | 3-Butoxypropan-1-ol | " |
C8H9NO3 | 167.18 | Pyridoxal | Aldehyde from Vitamin B6" |
C8H11NO3 | 169.2 | Pyridoxine, Vitamin B6 | " |
C8H11N5O3 | 225.24 | Acyclovir | Zovirax, 9-[(2-hydroxyethoxy)methyl]guanine, a medication for HIV & AIDS Patients. Information." |
C8H14O2 | 142.22 | (S)-3-Hydroxy-2-isopropyl-2-vinylpropanal | " |
C8H14O3 | 158.22 | (3R,4R)-4-Hydroxy-3-methylheptane-2,5-dione | " |
C8H14O3 | 158.22 | (3S,4S)-4-Hydroxy-3-methylheptane-2,5-dione | " |
C8H16O | 128.24 | (-)-(R)-Sulcatol | aggregation pheromone produced by males of Gnathotrichus sulcatus. Neither enantiomer is biologically active on its own, but the racemic mixture is more active than the natural pheromone which is a 65% S to 35% R mixture" |
C8H16O | 128.24 | (+)-(S)-Sulcatol | aggregation pheromone produced by males of Gnathotrichus sulcatus. Neither enantiomer is biologically active on its own, but the racemic mixture is more active than the natural pheromone which is a 65% S to 35% R mixture" |
C8H16O | 128.24 | (R)-Oct-1-en-3-ol | " |
C8H16O2 | 144.24 | (S)-2-Hydroxyoctan-3-one | Male-produced sex pheromone of the grape borer, Xylotrechus pyrrhoderus." |
C8H16O2 | 144.24 | 4-Ethyl-4-hydroxyhexan-2-one | " |
C8H16O3 | 160.24 | (2R,4R)-2-Ethyl-4-hydroxyhexanoic acid | " |
C8H16O3 | 160.24 | (2S,4S)-2-Ethyl-4-hydroxyhexanoic acid | " |
C8H16O6 | 208.24 | Ethyl-alpha-D-Glucopyranoside | " |
C8H16O6 | 208.24 | Ethyl-beta-D-Glucopyranoside | " |
C8H17NO3S | 207.32 | Felinine | Isolated from cat urine. Rotation: -11.5" |
C8H18O | 130.26 | Octan-1-ol | " |
C8H18O | 130.26 | (R)-Octan-4-ol | " |
C8H18O | 130.26 | (S)-Octan-4-ol | " |
C8H18O | 130.26 | (3S,4S)-4-Methylheptan-3-ol | An aggregation pheromone of the smaller European elm bark beetle, Scolytus multistriatus" |
C8H18O | 130.26 | (3R,4S)-4-Methylheptan-3-ol | A trail pheromone of the ant, Leptogenys diminuta" |
C8H18O | 130.26 | 6-Methylheptan-1-ol | isooctyl alcohol" |
C8H18O2 | 146.26 | (2S,3S)-Octane-2,3-diol | Male-produced sex pheromone component of Xylotrechus pyrrhoderus, a grape borer and major pest in Japan." |
C8H18O2 | 146.26 | (2S)-2-Hydroxyoctan-3-one | Male-produced sex pheromone component of Xylotrechus pyrrhoderus, a grape borer and major pest in Japan." |
C8H18O2 | 146.26 | (4S,5R)-5-Hydroxy-4-methylheptan-3-one | Sitphilure, aggregation pheromone of the rice weevil, Sitopilus oryzae, and the maize weevil, Sitophilus zeamais." |
C9H10O | 134.19 | Cinnamyl alcohol | Odour of hyacinth; occurs as esters in cinnamon leaves and hyacinth oil; used in perfumary and as a deodorant." |
C9H13NO | 151.23 | (S)-N-Methylphenylethanolamine | " |
C9H13N3O2 | 195.25 | Cytidine | A constituent of nucleic acids (RNA); a nuleoside." |
C9H14O2 | 154.23 | (S)-2-Hydroxynon-7-yn-4-one | " |
C9H16O4 | 188.25 | (R)-6-Hydroxy-4-oxononanoic acid | " |
C9H18O | 142.27 | (E)-Non-6-en-1-ol | Male sex pheromone of the Mediterranean fruit fly, Ceratitis capitata." |
C9H18O2 | 158.27 | 9-Hydroxynon-4-one | Rectal gland secretion of fruit flies, Dacus occipitalis and D. halfordiae." |
C9H18O5S | 238.33 | Isopropyl beta-D-thiogalactopyranoside | " |
C9H18O6 | 222.27 | Isopropyl beta-D-Galactopyranoside | " |
C9H20NO3 | 190.3 | (3S,4R,5R)-4-Amino-5-ethyl -3-hydroxy-7-oxoheptanoic acid | " |
C10H14O | 150.24 | (S)-1-Phenylbutan-1-ol | " |
C10H16 | 136.26 | D-Lactic acid | Racemic lactic acid occurs in sour milk." |
C10H16NO8S2 | 342.39 | Sinigrin (anion) | flavour compound: mustard, horseradish" |
C10H16N5O13P3 | 507.22 | Adenosine Triphosphate | ATP. Some biochemistry." |
C10H16O | 152.26 | (R)-(-)-Ipsdienol | This enantiomer is a pheromone of Ips calligraphus" |
C10H16O | 152.26 | (S)-(+)-Ipsdienol | This enantiomer is a pheromone of Ips paraconfusus and Ips avulsus" |
C10H17NO6 | 247.28 | Linamarin | from manoic, a SE Asian yam" |
C10H18O | 154.28 | Fragranol | A cyclobutanone from Artemisia fragrens. Diastereoisomer of grandisol" |
C10H18O | 154.28 | Geraniol | From Turkish geranium oil, diasteriomer of nerol (qv)" |
C10H18O | 154.28 | Nerol | widely occuring monoterpene, diastereoisomer of geraniol (qv) odour of sweet rose" |
C10H18O | 154.28 | (R)-Linalool | Odour resembling bergamot and lavender which it replaces in perfumery; from lanaloe oil." |
C10H18O2 | 170.28 | Geraniol-2,3-epoxide | " |
C10H18O3 | 186.28 | (E)-9-Hydroxydec-2-enoic acid | Component of swarm-setting pheromone of queen honeybees." |
C10H20O | 156.3 | Menthol | from peppermint oil" |
C10H20O | 156.3 | Decanal | " |
C10H20O2 | 172.3 | (S)-7-Hydroxy-3,7-dimethyloctanal | Lily-of-the-valley. The R enantiomer has different odour" |
C10H20O2 | 172.3 | (R)-7-Hydroxy-3,7-dimethyloctanal | Mint. The S enantiomer has different odour." |
C10H20O3 | 188.3 | Sitophilate | Aggregation pheromone (male) of the granary weevil, Sitophilus granarius." |
C10H22O2 | 174.32 | meso-2,3,4,5-Tetramethylhexane-2,5-diol | " |
C11H20O3 | 200.31 | Prop-1-yl (E)-8-hydroxyoct-5-enoate | " |
C11H22O | 170.33 | (RZ)-Undec-6-en-2-ol | The volatile signal of ant-lions, Euroleon nostras and Grocus bore." |
C11H22O2 | 186.33 | Serricornin | Female-produced sex pheromone of the cigarette beetle, Lasioderma serricorne." |
C11H24O | 172.35 | 3,5-Diethylheptan-4-ol | " |
C12H14O | 174.26 | (S)-4-Methyl-1-phenylpent-2-yn-1-ol | " |
C12H15NO8 | 301.28 | 2-Nitrophenyl beta-D-Galactopyranoside | " |
C12H17N3O4SH2O | 317.4 | Imipenem | New. Systemic antibacterial." |
C12H18Cl2N4OS | 337.3 | Thiamine | Vitamin B1. Model does not show the two chloride ions." |
C12H22O | 182.34 | (5Z,7E)-Dodeca-5,7-dien-1-ol | Pheromone of the female pine moth, Dendrolimus spectabilis, and the forest tent caterpillar, Malacosoma disstria." |
C12H22O | 182.34 | (8Z,10E)-Dodeca-8,10-dien-1-ol | Sex pheromone of the codlin moth, Laspeyresia pomonella, and the forest tent caterpillar, Malacosoma disstria." |
C12H22O11 | 342.34 | Cellobiose | unit of cellulose, though not found free in nature" |
C12H22O11 | 342.34 | Lactose | in milk of mammals" |
C12H22O11 | 342.34 | Gentiobiose | A disaccharide containing two glucopyranose units linked beta at one to the 6 position of the other." |
C12H22O11 | 342.34 | Maltose | sweetener, from starch" |
C12H22O11 | 342.34 | Sucrose, Sugar | cane sugar, beet sugar" |
C13H21NO3 | 239.35 | Albuterol | (Proventil) A bronchodilator. WWW reference." |
C14H15NO7 | 309.3 | Laetrile | Rise and fall of Laetrile." |
C14H18O8 | 314.32 | Vanillin beta-D-glucoside | " |
C14H22N2O3 | 266.38 | Tenormin | S enantiomer modelled. Drug used in the treatment of high blood pressure, angina pectoris and heart attack. WWW reference." |
C15H18O5 | 278.33 | Coriamyrtin | Toxic sesquiterpene from the leaves and fruit of Coraria myrtifolia." |
C15H20O3 | 248.35 | Illudin M | An antitumor, antibiotic produced by poisonous basidiomycetes Clitocybe illudens." |
C15H22O3 | 250.37 | Warburganal | Sesquiterpene from Warburgia ugandensis. Has biological activity as a plant growth regulator, an antimicrobial and as a molluscicide." |
C15H24O | 220.39 | alpha-Santalol | Sesquiterpene alcohol from sandalwood oil." |
C15H24O | 220.39 | beta-Santalol | From sandalwood oil." |
C15H26O | 222.41 | Farnesol | Found in many oils such as citronella, lemon grass, rose, and musk. Used in perfumery to emphasize sweet floral odours." |
C15H26O | 222.41 | (+)-Carotol | From oil of carrot seeds." |
C15H26O | 222.41 | Ledol | Sesquiterpene from the essential oil of leaves of Ledum palustre." |
C15H26O | 222.41 | Patchouli alcohol | Sesquiterpene from oil of patchouli." |
C16H20I3N3O8 | 763.12 | Iopromide | (all chiral centres R) a radiographic contrast medium." |
C16H21NO2 | 259.38 | (S)-Propranolol | (-)-Propranolol, a beta blocker for heart disease. Information" |
C16H21NO2 | 259.38 | (R)-Propranolol | (+)-Propranolol, acts as a contraceptive." |
C16H25NO2 | 263.42 | Tramadol | Analegsic. Model shown is the trans (R,R) sterioisomer. Information More information Crystals" |
C16H30O | 238.46 | Bombykol | Pheromone from the silkworm moth, Bombyx mori" |
C17H19NO3 | 285.37 | Morphine | Most important alkaloid of opium, a narcotic analgesic. Addictive. Sulfate medication" |
C17H22I3N3O8 | 777.15 | Iopamidol | a radiographic contrast medium" |
C17H22O2 | 258.39 | Enanthotoxin | (R enantiomer) an acetylenic natural product from hemlock water dropwort, the most poisonous plant in the UK." |
C17H22O2 | 258.39 | Cicutoxin | (S enantiomer) an acetylenic natural product from water hemlock the most poisonous plant in North America." |
C18H21NO3 | 299.4 | Codeine | Inhibits the cough reflex" |
C18H22N4O4 | 358.44 | D-Glucose phenylosazone | New. mp 208º. Product of reacting D-glucose or D-mannose or D-fructose with phenyl hyrazine." |
C18H24O2 | 272.42 | Estradiol | Most potent mammalian estrogenic (female sex) hormone" |
C18H27NO6 | 353.46 | Hygrophylline | Isolated from Senecio hygrophylus" |
C18H34O | 266.52 | (3E,13Z)-3,13-Octadecadien-1-ol | a pheromone of the poplar twig clearwing moth (Paranthrene tabaniformis)" |
C19H16O | 260.35 | Triphenylmethanol | " |
C19H22O6 | 346.41 | Gibberellic acid | Plant hormone - most potent of the growth promoting metabolites of Gibberella fujikuroi. Used as a plant growth regulator, especially for seedlings, and as a food additive in the malting of barley." |
C19H26I3N3O9 | 821.21 | Iohexol | (all chiral centres R) a radiographic contrast medium" |
C19H28O2 | 288.47 | Testosterone | Principle male sex hormone (androgen), also promotes muscle growth" |
C19H30O2 | 290.49 | Androsterone | Male sex hormone." |
C20H24N2O2 | 324.46 | Quinine | antimalarial drug isolated from cinchona bark" |
C20H24O2 | 296.44 | Ethynylestradiol | Mp 141-146ºC. Contraceptive." |
C20H26O2 | 298.46 | Norethindrone | Used in birth control pills. Information." |
C20H27NO11 | 457.48 | Amygdalin | Also
known as Laetrile, this compound, found in the seeds of fruits such as
bitter almonds, peaches and apricots, hydrolyses in the body to produce
the highly toxic HCN. Information. Under the name of Laetrile it has been propounded as an anti-cancer drug, though no tests have shown that it is anything other than a dangerous poison. Clinical trial." |
C21H23ClFNO2 | 374.9 | Haloperidol | Antipsychotic properties." |
C21H28O5 | 360.49 | Aldosterone | A
steroid which regulates the metabolism of electrolytes and blood
pressure. Shown in the aldehyde form, solutions actually contain an
equilbrium mixture of this and the hemiacetal. Information." |
C21H28O5 | 360.49 | Cortisone | A steroid helping protein metabolism. Information.. Used in the treatment of rheumatoid arthritis. Britannica reference." |
C21H30O2 | 314.51 | (-)-Delta(1)-THC | Active component of marijuana" |
C21H30O2 | 314.51 | (-)-Delta(6)-THC | Active (but only 1%) component of marijuana" |
C21H30O5 | 362.51 | Cortisol | Glucocorticoid hormone (regulates metabolism of carbohydrates and decrease inflamation" |
C21H32O2 | 316.53 | Pregnenolone | Information" |
C22H29O5Cl | 408.96 | Beclomethasone | A
topical anti-inflammatory, a corticosteroid used to prevent allergy
symptoms including sneezing, itching, and runny or stuffed nose. Information." |
C22H37NO | 331.6 | Anandamide | Chocoholics amide, ethanolamide of arachidonic acid." |
C23H34O4 | 374.57 | Digitoxigenin | Aglycon of digitoxin, a cardiotonic" |
C24H30F2O6 | 450.54 | Fluocinolone. | Used to treat various skin conditions." |
C24H40O5 | 408.64 | (+)Cholic acid | a bile acid. 11 stereocentres lead to 2048 possible stereoisomers. Of the these only this one is found naturally." |
C25H33NO4 | 411.59 | Etorphine | 2000 times more potent than morphine, not safe for human use but used to tranquilize elephants!" |
C27H42O4 | 430.69 | Hecogenin | Naturally occuring plant steroid which may be used to synthesize required human steroids, avoiding costly total synthesis." |
