Henry Louis Lowe Jr.
Position: E-T
Height: 5-11 Weight: 180 lbs.
Born: June 21, 1895 in Arlington, MA
College: Fordham, Lafayette
1-time first-team All-Pro (fine print)
Our primary support comes from users like you. Sponsor this page for $5 per year.
Year | Age | Tm | Pos | G | GS |
---|---|---|---|---|---|
1920 | 25 | CAN | RE | 10 | 6 |
1921+ | 26 | CLE | RT | 7 | 7 |
1925 | 30 | 2TM | le/ | 10 | 6 |
PRV | 2 | 1 | |||
FRN | le | 8 | 5 | ||
1926 | 31 | FRN | 2 | 2 | |
1927 | 32 | PRV | re | 11 | 6 |
Career | 40 | 27 | |||
2 yrs | FRN | 10 | 7 | ||
2 yrs | PRV | 13 | 7 | ||
1 yr | CAN | 10 | 6 | ||
1 yr | CLE | 7 | 7 |
1st-team All-Pro |
Pro Bowls games are Year; All-Pro Teams are Year; Stats are Season Lg (if not NFL) Value (Rank--in top 100 all-time single-season)
1921 - Buffalo Eve. News: 1st team all-APFA |